

India’s IT & BPM sector, valued at ₹11 trillion in 2023-24, is a key driver of the country’s economic growth. It has established India as a global leader in outsourcing services and software development.
Category | Details |
---|---|
Market Size (2023-24) | ₹11 trillion |
Revenue from Exports (2023) | $200 billion |
PLI Scheme for IT Hardware | ₹7,350 crore |
SEZ Units | 100+ SEZs with IT/ITES units |
Global Outsourcing Market Share | 55% of global market |
Sector Growth Rate | CAGR of 10% (2024-2030) |
Employment | 5 million+ people |
FDI in IT Sector | $50 billion in cumulative FDI since 2000 |
Cloud Computing Market Size | $15 billion (2023) |
Cybersecurity Market Size | $3 billion (2023) |
India’s IT & BPM sector continues to thrive with strong export demand, innovative solutions, and government support driving its growth.